Cary Camp Waypoint Locations
This page contains the latitude and longitude coordinates for all 30 official orienteering waypoints at Cary Camp. These waypoints are part of the Cary Camp Compass Course, which was laid out using GPS and all bearings are referenced to true north.
Note: All waypoints except #28 and #29 are marked with standard orienteering markers. Waypoint #14 marker is currently missing.
| Waypoint | Latitude | Longitude | Description / Location | Marker Status |
|---|---|---|---|---|
| 1 | 40°25’19.8″ (40° 25.331′) | 86°46’47.7″ (86° 46.796′) | Standard orienteering waypoint | Marked |
| 2 | 40°25’23.4″ (40° 25.39′) | 86°46’42.4″ (86° 46.707′) | Standard orienteering waypoint | Marked |
| 3 | 40°25’24.2″ (40° 25.404′) | 86°46’38.3″ (86° 46.638′) | Standard orienteering waypoint | Marked |
| 4 | 40°25’27.3″ (40° 25.455′) | 86°46’38.1″ (86° 46.635′) | Standard orienteering waypoint | Marked |
| 5 | 40°25’24.9″ (40° 25.415′) | 86°46’43.3″ (86° 46.721′) | Standard orienteering waypoint | Marked |
| 6 | 40°25’26.3″ (40° 25.438′) | 86°46’46.8″ (86° 46.779′) | Standard orienteering waypoint | Marked |
| 7 | 40°25’28.3″ (40° 25.472′) | 86°46’42.3″ (86° 46.705′) | Standard orienteering waypoint | Marked |
| 8 | 40°25’29.4″ (40° 25.49′) | 86°46’39.4″ (86° 46.656′) | Standard orienteering waypoint | Marked |
| 9 | 40°25’28.6″ (40° 25.476′) | 86°46’47.4″ (86° 46.79′) | Standard orienteering waypoint | Marked |
| 10 | 40°25’31.1″ (40° 25.518′) | 86°46’48.7″ (86° 46.812′) | Standard orienteering waypoint | Marked |
| 11 | 40°25’26.4″ (40° 25.44′) | 86°47’3″ (86° 47.049′) | Standard orienteering waypoint | Marked |
| 12 | 40°25’28.3″ (40° 25.472′) | 86°47’3.1″ (86° 47.052′) | Standard orienteering waypoint | Marked |
| 13 | 40°25’26.2″ (40° 25.436′) | 86°47’6.1″ (86° 47.101′) | Standard orienteering waypoint | Marked |
| 14 | 40°25’22.5″ (40° 25.375′) | 86°47’7″ (86° 47.117′) | Standard orienteering waypoint | Missing Marker |
| 15 | 40°25’21.6″ (40° 25.36′) | 86°47’5.6″ (86° 47.093′) | Standard orienteering waypoint | Marked |
| 16 | 40°25’21.9″ (40° 25.365′) | 86°47’3.2″ (86° 47.053′) | Standard orienteering waypoint | Marked |
| 17 | 40°25’21.4″ (40° 25.356′) | 86°47’0.1″ (86° 47.001′) | Standard orienteering waypoint | Marked |
| 18 | 40°25’18.4″ (40° 25.307′) | 86°47’8.8″ (86° 47.147′) | Standard orienteering waypoint | Marked |
| 19 | 40°25’16.7″ (40° 25.278′) | 86°47’7.6″ (86° 47.127′) | Standard orienteering waypoint | Marked |
| 20 | 40°25’17.5″ (40° 25.292′) | 86°47’5″ (86° 47.084′) | Standard orienteering waypoint | Marked |
| 21 | 40°25’12.7″ (40° 25.212′) | 86°47’0.5″ (86° 47.008′) | Standard orienteering waypoint | Marked |
| 22 | 40°25’12.6″ (40° 25.211′) | 86°47’7.2″ (86° 47.119′) | Standard orienteering waypoint | Marked |
| 23 | 40°25’13.4″ (40° 25.223′) | 86°47’4.8″ (86° 47.079′) | Standard orienteering waypoint | Marked |
| 24 | 40°25’10” (40° 25.167′) | 86°46’58.8″ (86° 46.98′) | Standard orienteering waypoint | Marked |
| 25 | 40°25’10.8″ (40° 25.18′) | 86°46’27.9″ (86° 46.965′) | Standard orienteering waypoint | Marked |
| 26 | 40°25’28” (40° 25.463′) | 86°46’59” (86° 46.977′) | Standard orienteering waypoint | Marked |
| 27 | 40°25’16” (40° 25.266′) | 86°46’58.1″ (86° 46.968′) | Totem pole by front parking lot (Suggested starting point) | Marked |
| 28 | 40°25’17.2″ (40° 25.287′) | 86°46’58.8″ (86° 46.981′) | Center flagpole in front of McCallister (Suggested starting point) | No marker |
| 29 | 40°25’24.7″ (40° 25.412′) | 86°46’56” (86° 46.933′) | Fire pit at Council ring (Suggested starting point) | No marker |
| 30 | 40°25’23” (40° 25.384′) | 86°46’55.2″ (86° 46.92′) | Totem Pole by Newell Shelter (Suggested starting point) | Marked |
Usage Notes
Coordinate System
All coordinates are provided in decimal degrees format and are referenced to the WGS84 datum. The course was laid out using GPS and all bearings are referenced to true north.
Suggested Starting Points
For beginners or those unfamiliar with the camp, we recommend starting at waypoints 27, 28, 29, or 30. These are located near major camp facilities and are easier to locate.
Marker Information
Most waypoints are marked with standard orienteering markers (3″ square). Waypoints #28 and #29 have no physical markers. Waypoint #14 marker is currently missing but the coordinates are still valid.

Course Status
This course was last checked in the fall of 2020. All markers except #14 are confirmed to be in place. Please report any missing or damaged markers to the camp ranger.
Course Attribution
This compass course is courtesy of Steve Truex, former Scoutmaster of Troop 372/Advisor, Crew 2372.